Find your Nearest Store
For any other queries or questions please email admin@thecakesolution.co.uk
157 Woodthorpe Dr, Mapperley, Nottingham NG3 5JL
Distance: 0.03 kilometers
Directions
Trading Hours
Day | Opening Hours |
Monday | 9:30 – 17:30 |
Tuesday | 9:30 – 17:30 |
Wednesday | 9:30 – 17:30 |
Thursday | 9:30 – 17:30 |
Friday | 9:30 – 17:30 |
Saturday | 9:30 – 17:30 |
Sunday | 10:00 – 17:00 |
Public Holidays | 10:00 – 17:00 |
Christmas Day & New Years Day | Closed |
Unit A2, Daleside Rd, Colwick, Nottingham NG2 4DH
Distance: 0.03 kilometers
Directions
Trading Hours
Day | Opening Hours |
Monday | 9:00 to 17.15 |
Tuesday | 9:00 to 17.15 |
Wednesday | 9:00 to 17.15 |
Thursday | 9:00 to 17.15 |
Friday | 9:00 to 17.15 |
Saturday | 9:00 to 17.00 |
Sunday | 10:00 to 16:00 |
Public Holidays | 10:00 to 16:00 |
Christmas Day & New Years Day | Closed |
170 Melton Road, Belgrave, Leicester LE4 5EE
Distance: 0.03 kilometers
Directions
Trading Hours
Day | Opening Hours |
Monday | 11:00 to 19:00 |
Tuesday | 11:00 to 19:00 |
Wednesday | 11:00 to 19:00 |
Thursday | 11:00 to 19:00 |
Friday | 11:00 to 19:00 |
Saturday | 11:00 to 19:00 |
Sunday | 11:00 to 17:00 |
Public Holidays | 11:00 to 17:00 |
Christmas Day & New Years Day | Closed |
363 Mansfield Rd, Nottingham NG5 2DA
Distance: kilometers
Directions
Trading Hours
Day | Opening Hours |
Monday | 9:00 – 17:30 |
Tuesday | 9:00 – 17:30 |
Wednesday | 9:00 – 17:30 |
Thursday | 9:00 – 17:30 |
Friday | 9:00 – 17:30 |
Saturday | 9:00 – 17:30 |
Sunday | 10:00 – 17:00 |
Public Holidays | 10:00 – 17:00 |
Christmas Day & New Years Day | Closed |
175 Bramcote Ln, Nottingham NG8 2QJ
Distance: kilometers
Directions
Trading Hours
Day | Opening Hours |
Monday | 9:00 – 17:30 |
Tuesday | 9:00 – 17:30 |
Wednesday | 9:00 – 17:30 |
Thursday | 9:00 – 17:30 |
Friday | 9:00 – 17:30 |
Saturday | 9:00 – 17:30 |
Sunday | 10:00 – 16:00 |
Public Holidays | 10:00 – 16:00 |
Christmas Day & New Years Day | Closed |
32 Leicester Rd, Wigston LE18 1DR
Distance: kilometers
Directions
Trading Hours
Day | Opening Hours |
Monday | 10:00 to 17:00 |
Tuesday | 10:00 to 17:00 |
Wednesday | 10:00 to 17:00 |
Thursday | 10:00 to 17:00 |
Friday | 10:00 to 17:00 |
Saturday | 10:00 to 17:00 |
Sunday | 10:00 to 16:00 |
Public Holidays | 10:00 to 16:00 |
Christmas Day & New Years Day | Closed |
33 Devonshire Square, Loughborough LE11 3DW
Distance: kilometers
Directions
Trading Hours
Day | Opening Hours |
Monday | 09:00 to 17:00 |
Tuesday | 09:00 to 17:00 |
Wednesday | 09:00 to 17:00 |
Thursday | 09:00 to 17:00 |
Friday | 09:00 to 17:00 |
Saturday | 09:00 to 17:00 |
Sunday | 10:00 to 16:00 |
Public Holidays | 10:00 to 16:00 |
Christmas Day & New Years Day | Closed |
18 Fox and Goose Shopping Centre, Washwood Heath, Birmingham B8 2EP
Distance: 0.41 kilometers
Directions
Trading Hours
Day | Opening Hours |
Monday | 10:00 – 17:00 |
Tuesday | 10:00 – 17:00 |
Wednesday | 10:00 – 17:00 |
Thursday | 10:00 – 17:00 |
Friday | 10:00 – 17:00 |
Saturday | 10:00 – 17:00 |
Sunday | 10:00 – 16:00 |
Public Holidays | 10:00 – 16:00 |
Christmas Day & New Years Day | Closed |
169 New Road, Rubery, Birmingham B45 9JA
Distance: 0.41 kilometers
Directions
Trading Hours
Day | Opening Hours |
Monday | 09:00 – 17:00 |
Tuesday | 09:00 – 17:00 |
Wednesday | 09:00 – 17:00 |
Thursday | 09:00 – 17:00 |
Friday | 09:00 – 17:00 |
Saturday | 09:00 – 17:00 |
Sunday | Closed |
Public Holidays | 10:00 – 16:00 |
Christmas Day & News Years Day | Closed |